Apus Dig Trades is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all Apus Dig Trades copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Jennifer Brown | ULTIMATE | $100,000 | 29 |
| Camberia `Adams | ADVANCE PLUS PLAN | $90,654 | 14 |
| Leandrea Jeffery | ADVANCE PLAN | $12,594 | 14 |
| Alberto Pineda | STANDARD PLAN | $7,699 | 7 |
| Dawn Oday | STANDARD PLAN | $7,800 | 7 |
| Dorian Trips | STARTER PLAN | $890 | 3 |
| John Anderson | STARTER PLUS PLAN | $1,012 | 3 |
| Andrea Jones | STARTER PLAN | $450 | 3 |
| Jay Martinez | STARTER PLUS PLAN | $2,500 | 7 |
| Jay Martinez | STARTER PLUS PLAN | $2,500 | 7 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Jordan Kiker | FUTURE | $100,000 | 10 |
| Mishelle Somer | SWING TRADE | $7,665 | 6 |
| David Swammer | SWING TRADE | $5,678 | 5 |
| Deloris Anderson | DAY TRADE | $6,000 | 5 |
| Heavenly Ann | CRYPTO | $876 | 2 |
| Louis Gonzy | OPTIONS TRADE | $702 | 2 |
| Joseph Hott | STOCK COPY TRADE | $1,132 | 2 |
| Haynes White | SWING TRADE | $45,637 | 6 |
| Sharron Greffin | OPTION TRADE | $8,766 | 6 |
| Kenneth Lawson | CRYPTO | $501 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using Apus Dig Trades for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018