Apus Dig Trades is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all Apus Dig Trades copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Carol Banks | STANDARD PLAN | $5,000 | 3 |
| Jennifer Brown | ULTIMATE | $100,000 | 29 |
| Justin Coffman | STANDARD PLAN | $5,000 | 7 |
| Marriel Pasos | ADVANCE PLAN | $23,000 | 14 |
| Jemes Williams | ADVANCE PLUS PLAN | $65,423 | 14 |
| Tracey Minner | STARTER PLAN | $105 | 3 |
| Joyce Wayne | STARTER PLAN | $200 | 3 |
| Brian Joy | ADVANCE PLAN | $16,700 | 14 |
| John Anderson | STARTER PLUS PLAN | $1,012 | 3 |
| Cezar Lim Milliana | STARTER PLAN | $102 | 3 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Kenneth Lawson | CRYPTO | $501 | 2 |
| Emily Smith | OPTION TRADE | $510 | 2 |
| Manely Ferraro | SWING TRADE | $45,366 | 6 |
| Frank Robinson | SWING TRADE | $3,244 | 3 |
| Tiger Mason | FOREX TRADE | $7,654 | 2 |
| Lilian Gregory | SWING TRADE | $4,880 | 3 |
| Theresa Fields | OPTION TRADE | $4,356 | 4 |
| Gladys Sampson | DAY TRADE | $8,677 | 7 |
| Joyce Barfield | CRYPTO | $5,000 | 4 |
| Castaneda Osrio | DAY TRADE | $678 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using Apus Dig Trades for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018