Apus Dig Trades is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all Apus Dig Trades copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Kaywan Valerie | STANDARD PLAN | $5,200 | 7 |
| Tam Lyan | STARTER PLUS PLAN | $3,455 | 7 |
| John Anderson | STARTER PLUS PLAN | $1,012 | 3 |
| Cho Yi Hun | ADVANCE PLAN | $90,800 | 14 |
| Tommy Conerlly | STANDARD PLAN | $6,555 | 7 |
| Marriel Pasos | ADVANCE PLAN | $23,000 | 14 |
| Rosalina Megge | STANDARD PLAN | $5,643 | 7 |
| Del Pillars | ULTIMATE | $134,679 | 28 |
| Calena Richard | STANDARD PLAN | $543 | 3 |
| Debra Smith | ULTIMATE | $102,000 | 28 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Kris Lane | FOREX TRADE | $4,567 | 2 |
| Louis Gonzy | OPTIONS TRADE | $702 | 2 |
| Louis Gonzy | OPTIONS TRADE | $702 | 2 |
| Heavenly Ann | CRYPTO | $876 | 2 |
| Haynes White | SWING TRADE | $45,637 | 6 |
| Emilly Barreth | FUTURE | $34,987 | 6 |
| Flow Jackson | FOREX TRADE | $45,098 | 6 |
| David Swammer | SWING TRADE | $5,678 | 5 |
| Flow Jackson | FOREX TRADE | $45,098 | 6 |
| Kennedy Onasis | CRYPTO | $1,500 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using Apus Dig Trades for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018